

![]() | Fifteen percent of the U.S. population, or 1 in 7 Americans, | |
| have some type of learning disability, according to the National Institute of Health. | ||
![]() | Difficulty with basic reading and language skills are the | |
| most common learning disabilities. As many as 80% with learning disabilities have reading problems. | ||
![]() | Learning disabilities often run in families. | |
![]() | Learning disabilities should not be confused with other | |
| disabilities such as mental retardation, autism, deafness, blindness, and behavioral disabilities. In addition, they should not be confused with lack of educational opportunities like frequent changes in schools or attendance problems. Also, children who are learning English do not necessarily have a learning disability. | ||
![]() | Attention disorders, such as Attention Deficit/Hyperactivity | |
| Disorder (ADHD) and learning disabilities often occur at the same time, but the two disorders are not the same. |
![]() | Dyslexia: A language based disability in which a person | |
| has trouble understanding words, sentences, or paragraphs. | ||
![]() | Dyscalculia: A mathematical disability in which a person | |
| has a difficult time solving arithmetic problems and grasping math concepts. | ||
![]() | Dysgraphia: A writing disability in which a person finds it | |
| hard to form letters or to write within a defined space. | ||
![]() | Auditory and Visual Processing Disabilities: | |
| Processing/sensory disabilities in which a person has difficulty understanding language despite normal hearing and vision. |